 |
| |
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,450 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R326,600) Interest rate : 9 |
| Ref No | 826893 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Chartwell AH |
| Property Type | Vacant Land |
| Notes | 8565 sq metre - Corner Stand with great views down the valley towards Heronbridge School and the river |
| Size | 8,565.00 |
| Schools | 4Ways High, Crawford College, Heronbridge College, Maria Montesorri Unity College, |
| Vicinity | 4Ways Mall, Dainfern, Lanseria Airport, Monte Casino |
Times Viewed: 56 (Since listed or for the current month)
|
|
|
 |